Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 213829585 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 213829585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 016 Black 2 Pack |
|---|---|
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Room Type | Dining Room |
| Brand Name | YongMing CL |
| Brightness | 800 lumen |
| Efficiency | 13.33 |
| Style Name | farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 1.87 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | Halogen, Incandescent, LED |
| Manufacturer | YongMing CL |
| Model Number | YM-0016B-2 |
| Power Source | AC |
| Material Type | woven |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Multiple (LED, Incandescent, Halogen) |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.85"L x 9.85"W x 59.1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form