Limited Time SaleUS$17.14 cheaper than the new price!!
| Management number | 228291359 | Release Date | 2026/05/31 | List Price | US$11.43 | Model Number | 228291359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G9CXH4GJ |
|---|---|
| Brand Name | HHKSC |
| Style Name | automotive antilock braking system wheel speed sensors |
| Item Weight | 0.15 Kilograms |
| Output Type | Push-Pull |
| Part Number | MLD-ABS-190 |
| Manufacturer | MLD-ABS-190 |
| Material Type | Acrylonitrile Butadiene Styrene, Copper |
| Mounting Type | Flange Mount |
| Item Dimensions | 9.06 x 2.76 x 2.76 inches |
| Included Components | 2pcs Front Left and Right ABS Wheel Speed Sensor |
| Maximum Supply Voltage | 12 Volts (DC) |
| Specific Uses For Product | 13 14 15 16 17 18 19 20 21 22 23, 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023, ALS2554 479103TA1A 479103TA2A, ALTIMA MAXIMA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form