Limited Time SaleUS$24.83 cheaper than the new price!!
| Management number | 212392635 | Release Date | 2026/04/06 | List Price | US$16.55 | Model Number | 212392635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Getfitsoo |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Hook Buckle |
| Model Name | KT31Plus-Black |
| Resolution | 240 x 240 |
| Style Name | CT13-Black |
| Item Weight | 0.23 Kilograms |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Getfitsoo |
| Model Number | KT31Plus-Black |
| Battery Power | 900 Milliamp Hours |
| BuiltIn Media | smartwatch, speed talk SIM card, user manual, 2x 4Pins magnetic USB charging cable, alcohol pad, screen protector, extra SIM card tray |
| Sim Card Size | Nano |
| Warranty Type | Standard |
| Target Audience | Boys, Girls |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Pedometer, Calories Burned |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G |
| RAM Memory Installed | 1 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth, Cellular, GPS, Voice/Video Calling, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form