Limited Time SaleUS$66.04 cheaper than the new price!!
| Management number | 215589928 | Release Date | 2026/04/12 | List Price | US$44.02 | Model Number | 215589928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Type: Glider & Ottoman Cushion SetMaterial: Velvet + PP Cotton + SpongeSize:Backrest cushion: 22''L x 26''WSeat cushion: 22''L x 21''WOttoman cushion: 20.4''L x 15.7''WSide pocket cushion: 23.6"L x 12.5"WSuitable For: Chair, Glider, Swing Chair, Rocker Chair (Please check the size information before purchasing)Package Included:1 x Backrest Cushion1 x Seat Cushion1 x Ottoman Cushion2 x Side Pocket Cushions
| Size | 22"L x 26"W |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Back Style | Continuous Back |
| Brand Name | TASEKI |
| Item Depth | 55.9 centimeters |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Model Number | 1162281a-d0a3-4197-8a33-668a80d6ff7f |
| Fill Material | Sponge |
| Material Type | Polypropylene, Wood |
| Seat Material | Velvet |
| Item Dimensions | 22.01 x 22.01 x 20.98 inches |
| Required Assembly | Yes |
| Additional Features | Washable, Non Slip |
| Frame Material Type | Polypropylene |
| Included Components | Ottoman |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Armchair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form