Limited Time SaleUS$65.41 cheaper than the new price!!
| Management number | 214820130 | Release Date | 2026/04/12 | List Price | US$43.60 | Model Number | 214820130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709402456049 |
|---|---|
| Color | Blue Sun Spectrum |
| Wattage | 24 watts |
| Bulb Base | E27 |
| Room Type | Indoor Garden, Greenhouse, Vertical Farm, Vertical Rack, Grow Tent |
| Brand Name | Active Grow |
| Brightness | 30000 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.82 Pounds |
| Light Color | Blue |
| Shade Color | Blue |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Active Grow Sustainable Horticultural Lighting |
| Model Number | AG/24STRIP/4FT/CS |
| Power Source | AC |
| Material Type | Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Track Light Head |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Daisy Chain |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor |
| Other Special Features of the Product | Water Resistant, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form