Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 209157737 | Release Date | 2026/03/29 | List Price | US$35.98 | Model Number | 209157737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811071032162 |
|---|---|
| Color | Solar Red |
| Brand Name | Aftershokz |
| Model Name | AfterShokz Aeropex Open-Ear Wireless Bone Conduction Headphones with Sport Belt, Solar Red |
| Unit Count | 1.0 Count |
| Item Weight | 31.8 Grams |
| Control Type | Voice Control |
| Manufacturer | AfterShokz |
| Model Number | AS800 |
| BuiltIn Media | Headphones, Charging Case, Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 800 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Angular/Hook-like |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 00811071032162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form