Limited Time SaleUS$27.58 cheaper than the new price!!
| Management number | 215727215 | Release Date | 2026/04/12 | List Price | US$18.38 | Model Number | 215727215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | NO |
|---|---|
| Item Form | Softgel |
| Brand Name | Approved Science |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Control, Energy Management, Brain Health, Heart Health. Inflammation Management |
| Material Features | Additive Free, No Artificial Preservatives |
| Special Ingredients | Krill Oil |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Manufacturer Part Number | RVKO |
| Specific Uses For Product | Support cardiovascular, cognitive, and joint health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form