Limited Time SaleUS$40.18 cheaper than the new price!!
| Management number | 208783071 | Release Date | 2026/03/29 | List Price | US$26.79 | Model Number | 208783071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The endlessly versatile jean your wardrobe needs. With a simple yet eye-catching back pocket, it's as suited for the arena as it is for the main stage.
| UPC | 197318038686 |
|---|---|
| Color | Toronto |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | Perfect Rise Chopped Ella Boot Cut |
| Rise Style | Mid Rise |
| Style Name | Perfect Rise Chopped Ella Boot Cut |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 4% Elasterell-P, 1% Lycra® Spandex Elastane |
| Manufacturer | Ariat |
| Style Number | 10051610 |
| Material Type | Cotton, Elasterell-P, Lycraâ® Spandex, Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10051610 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form