Limited Time SaleUS$96.43 cheaper than the new price!!
| Management number | 214530420 | Release Date | 2026/04/12 | List Price | US$64.28 | Model Number | 214530420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120651819 |
|---|---|
| Size | 2900-CubicIN |
| Color | Black |
| Pattern | Solid |
| Fit Type | structured |
| Brand Name | BOG |
| Item Shape | Rectangular |
| Model Name | Agility Aluminum Stay Day Pack |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 4.75 Pounds |
| Manufacturer | BOG |
| Style Number | 1159183 |
| Material Type | Nylon |
| Item Type Name | Hunting Aluminum Stay Day Pack |
| Outer Material | Nylon |
| Storage Volume | 47.7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Included Components | Hunting Aluminum Stay Day Pack |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1159188 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form