Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214370924 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214370924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
๐ ๏ธ Our Quality Process: Manual Pre-Press Optimization ๐ Note on Digital Previews: Please note that on-screen mockups are digital renderings and may occasionally show minor alignment variations. To ensure a professional finish, every order undergoes a Manual Layout Review before production to optimize the final result: โจ The "Cohesive" Advantage: Seamless Design ๐ Unlike mismatched accessories, our collection is developed with a unified visual identity. Each component is designed to complement the others, ensuring a synchronized and polished look from every angle. ๐ฏ Strategic Pattern Alignment: Our production team manually reviews artwork placement to help prevent key design elements from being intersected by seams or zippers. We aim to keep your primary visuals clear and well-positioned.
| Size | Large |
|---|---|
| Color | 03 |
| Theme | Hiking |
| Pattern | Bungee Cord Cross-strap |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Model Name | Tbk17bo |
| Sport Type | Camping, Hiking |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Item Weight | 225 Grams |
| School Type | College, High School, University |
| Manufacturer | Generic |
| Material Type | Nylon, Polyester |
| Product Style | Outdoor Sports |
| Outer Material | Nylon, Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Polyester |
| Pocket Description | Front Zippered Pocket, Main Compartment With Bungee Cord Closure, Side Mesh Pockets |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Standard Adult |
| Backpack Harness Type | Adjustable Padded Shoulder Straps |
| Embellishment Feature | Mesh Side Pockets, Padded Shoulder Straps, Top Handle |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 6.3"D x 12.2"W x 18.5"H |
| Product Care Instructions | Wipe Clean With Damp Cloth, Air Dry, Do Not Machine Wash |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Maximum Weight Recommendation | 10 Kilograms |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Foldable, Large Capacity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form