Limited Time SaleUS$38.29 cheaper than the new price!!
| Management number | 213888382 | Release Date | 2026/04/12 | List Price | US$25.53 | Model Number | 213888382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your baby will sleep peacefully on the Sweet Dreams Spring Coil Mattress by Dream On Me. Constructed with quality materials and workmanship this mattress is manufactured with pride in the USA. This lightweight mattress offers 88 durable, interwoven, heat tempered, steel coils providing supreme comfort and support. A protective polyurethane foam wrap on each side delivers a plush sleeping surface. Features include a hypo-allergenic, foam Insulating layer and lock-stitched waterproof binding for lasting durability and a layer of Fire blocker, a blend of fibers that help isolate the impact of a fire and limit its spread. The phthalate and lead free, triple laminated waterproof cover is stain-resistant to help protect against liquids leaking inside. Wipes clean with mild soap and water. Meets the 16 CFR 1632 /1633 Federal Flammability Standards and carries a 10 year limited warranty against manufacturer's defects and materials.





| UPC | 693892469255 |
|---|---|
| Size | 6" |
| Color | Beige Cloud Vinyl Cover With Baby |
| Shape | Rectangular |
| Portable | No |
| topstyle | Plush Top |
| Brand Name | Dream On Me |
| Item Depth | 6 inches |
| Model Name | Dream on Me Sweet Dreams 88 Coil Spring Crib and Toddler Bed |
| Unit Count | 272.0 Ounce |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 11.5 Pounds |
| Manufacturer | Dream on Me |
| Model Number | 84-BRW |
| Fill Material | Gel Memory Foam |
| Material Type | wool, synthetic, Fabric |
| Cover Material | Vinyl |
| Item Type Name | Dream On Me Sweet Dreams 6” 88 Coil Spring Crib and Toddler Bed Mattress |
| Is Customizable | No |
| Item Dimensions | 51.5 x 27.5 x 6 inches |
| Number of Layers | 3 |
| Product Benefits | Safe and healthy |
| Construction Type | Innerspring |
| Mattress Coil Type | Continuous Coil |
| Additional Features | Durable,Lightweight,Waterproof |
| Included Components | Mattress |
| Age Range Description | Baby |
| Weight Capacity Maximum | 50 Pounds |
| Number of Mattress Coils | 88 |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot clean with a damp cloth, mild soap, and warm water. Air dry before use. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 54"L x 30"W x 8"Th |
| Manufacturer Warranty Description | 30 day warranty. |
| Global Trade Identification Number | 00693892469255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form