Limited Time SaleUS$18.85 cheaper than the new price!!
| Management number | 215767584 | Release Date | 2026/04/12 | List Price | US$12.56 | Model Number | 215767584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grape |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Electrolit |
| Unit Count | 21 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 298 Ounces |
| Manufacturer | Pisa BioPharm |
| Package Type | Custom |
| Coin Variety 1 | Grape |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 252 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 8.46 Kilograms |
| Special Ingredients | 4 electrolyte minerals and 6 ion sources |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | naturally sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | hydration and recovery after heat exposure, alcohol consumption, workouts, and illness |
| Global Trade Identification Number | 10887725000006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form