Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213893278 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213893278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance All-Season 255/50R20 105H BSW
| Ply | 10-Ply |
|---|---|
| UPC | 697662138297 |
| Size | 255/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Tread Depth | 9 32nds |
| Manufacturer | GOODYEAR |
| Speed Rating | H |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Tire |
| Item Dimensions | 31 x 11 x 31 inches |
| Tire Aspect Ratio | 50.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00697662138297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form