Limited Time SaleUS$50.27 cheaper than the new price!!
| Management number | 214047857 | Release Date | 2026/04/12 | List Price | US$33.51 | Model Number | 214047857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798339509232 |
|---|---|
| Color | Red |
| Fit Type | Universal Fit |
| Brand Name | GXT |
| Unit Count | 5.0 Count |
| Manufacturer | lanchuang |
| Material Type | Faux Leather |
| Item Type Name | Automotive Seat Cover |
| Target Audience | Car Owners |
| Special Features | Added Comfort, Dust Resistant, Luxurious Touch, Stain Resitant, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Front & Back Car Seat Protector |
| Manufacturer Part Number | GXT-01SP-B1 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form