Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215743729 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215743729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In Middle Europe (Germany & Austria) they have developed a great affection for Fruit Teas. They have no caffeine, but look stunning with their crimson liquors and have delicious flavors. Our Blood Orange fruit tea, a brilliant blend of dried fruit, has the lovely and distinctive twist found in blood oranges. Delicious hot or cold, It brews an aromatic and vivid shade of orange.
| UPC | 636046418907 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Gluten Free, Vegan |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Herbal |
| Brand Name | Harney & Sons |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 32-1449 |
| Tea Variety | Hibiscus |
| Manufacturer | AmazonUs/HASN8 |
| Model Number | 32-1449 |
| Container Type | Bag |
| Item Type Name | Blood Orange Fruit Tea, Loose by the Pound |
| Each Unit Count | 1 |
| Item Dimensions | 5 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Stress Relief, Anxiety Relief, Sleep |
| Product Shelf Life | 730 Days |
| Special Ingredients | Blood Orange |
| Allergen Information | Gluten Free |
| Sweetness Description | naturally mild sweetness |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Relaxation, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form