Limited Time SaleUS$185.40 cheaper than the new price!!
| Management number | 209135041 | Release Date | 2026/03/29 | List Price | US$123.60 | Model Number | 209135041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you need to be available for calls any time, you need a wireless neckband headset that is comfortable enough to wear all day. The Jabra Evolve 65e features a convenient, lightweight, around-the-neck design with snug-fitting oval earbuds. This design of this telework headset provides maximum comfort and ease of use, so you can answer calls and listen to music all day; wherever you are, whatever you’re doing. This Jabra headset is Skype for Business and UC certified, so you can use it for all your important calls in total confidence. It’s a wireless headset that provides consistently superior sound and call quality, especially while you are outside the office, so you don’t need to worry about wind noise or poor connection. With the USB Bluetooth adapter, you can also connect to your PC, at the same time as your smartphone. Stay productive on the go, with a battery that’s built to go the distance, giving you up to 13 hours of charge. Wherever you need to be, whatever you need to get done, you can be sure that your neckband Bluetooth headset will be able to keep up.
| UPC | 706487019329 |
|---|---|
| Color | Black |
| Theme | Electronics |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Jabra Evolve 65E MS & Link 370 |
| Style Name | MS |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 ounces |
| Control Type | Media Control |
| Manufacturer | Jabra |
| Model Number | 65e MS |
| BuiltIn Media | Jabra Evolve 65e, Jabra Link 370, Protective travel case, Ear Gels™ and Earwings pack (S/L size), USB cable, Quick Start Guide, Warranty & Warning (Safety leaflets) |
| Noise Control | Active Noise Cancellation |
| Series Number | 65 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | Earset |
| Bluetooth Range | 100 Meters |
| Controller Type | App control |
| Frequency Range | 20 - 20000 hertz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Subject Character | no subject character |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | USB connectivity, Universal |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned Package |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 13 Hours |
| Global Trade Identification Number | 00706487019329 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form