Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 211949850 | Release Date | 2026/04/06 | List Price | US$30.00 | Model Number | 211949850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add smarts to standard 'dumb' lightbulbs in your home with the LIFX Smart Switch or use it to make your smart home simpler with wall control and 'connected when off' functionality for your LIFX smart lights.
| Shape | Rectangular |
|---|---|
| Voltage | 240 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | LIFX |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lumens/watt |
| Light Type | LED |
| Model Name | LIFX Switch Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 4.48 ounces |
| Light Color | multicolor |
| Manufacturer | LIFX |
| Model Number | SBUNDLE003 |
| Power Source | Electric |
| Material Type | Aluminum, Polyvinyl Chloride (PVC) |
| Control Method | Voice |
| Item Type Name | LIFX Switch Bundle |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable |
| Included Components | Bundle includes: 1x LIFX Color 800 Lumens, 1 x LIFX Smart Switch 1 Gang White |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 800 |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | [INF] General home lighting purposes, smart lighting, and voice control-compatible environments |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form