Limited Time SaleUS$80.10 cheaper than the new price!!
| Management number | 208801475 | Release Date | 2026/03/29 | List Price | US$53.40 | Model Number | 208801475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Provides allover slimming & shaping • Removable soft cup for added support and underwire shaping, adjustable straps • Optional side tie feature (untie for more bottom coverage)
| UPC | 806188073818 |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | MagicSuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6006012-Black-14 |
| Material Type | Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6006012-Black-14 |
| Product Care Instructions | Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 35 |
| Global Trade Identification Number | 00806188073818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form