Limited Time SaleUS$1,313.99 cheaper than the new price!!
| Management number | 209125120 | Release Date | 2026/03/29 | List Price | US$875.99 | Model Number | 209125120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196388064625 |
|---|---|
| Brand | Microsoft |
| Generation | 9th Generation |
| Model Name | Microsoft Surface Pro 9 Tablet |
| Model Year | 2021 |
| Screen Size | 13 Inches |
| Sensor Type | Touch Screen Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | MICROSOFT CORP |
| Model Number | QLQ-00001 |
| BuiltIn Media | Keyboard |
| Warranty Type | Limited |
| Headphones Jack | USB-C |
| Processor Brand | Intel |
| Processor Speed | 1.8E+3 MHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | QLQ-00001 |
| Operating System | Windows 11 |
| Native Resolution | 2880 x 1920 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 15.5 Hours |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Intel core i7 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p or higher |
| Specific Uses For Product | Productivity, Entertainment, On-the-go use |
| Display Resolution Maximum | 2880x1920 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form