Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 211311073 | Release Date | 2026/04/04 | List Price | US$32.00 | Model Number | 211311073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaging includes 1pcs Drone Motor Arm for Mavic mini 4 pro
| Brand | Xmipbs |
|---|---|
| Color | Front Left |
| Model Name | Mavic Mini 4 Pro |
| Folded Size | 50 grams |
| Item Weight | 50 Grams |
| Manufacturer | Parbeson |
| BuiltIn Media | Drone arm leg |
| Audio Recording | No |
| Viewfinder Type | Electronic viewfinder |
| Compatible Devices | DJI Mavic Mini 4 Pro |
| Video Capture Format | MP4 |
| Warranty Description | 6 months |
| Exposure Control Type | Automatic |
| Water Resistance Level | Not Water Resistant |
| Video Capture Resolution | 4K (3840 x 2160) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form