Limited Time SaleUS$104.97 cheaper than the new price!!
| Management number | 208864697 | Release Date | 2026/03/29 | List Price | US$69.98 | Model Number | 208864697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Miz Mooz Pleasant ankle boot features lusciously soft distressing, burnished finishing, and a slight rubber heel.
| UPC | 192358258353 |
|---|---|
| Brand | Miz Mooz |
| Color | Kiwi |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Anniversary, Baby Shower, Birthday, Funeral, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | Pleasant |
| Style Name | Women Boots |
| Closure Type | Zip |
| Manufacturer | Miz Mooz |
| Style Number | 192358258353 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4.75 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form