Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215719857 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215719857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | YOUTHWATER |
| Model Name | YOUTHWATER Watermelon Flavor |
| Unit Count | 5.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 150 Grams |
| Manufacturer | YOUTHWATER |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydration Mix, Immune Support, Metabolism Management, Stress Relief, Supports Electrolyte Balance |
| Material Features | GMO Free, Low Carb, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Oil Free |
| Allergen Information | BPA-Free, Dairy Free, Fat-Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolyte Supplement, NAD+ Supplement |
| Manufacturer Part Number | 2K-WDFR-296M |
| Specific Uses For Product | CELLULAR ENERGY, HYDRATION, IMMUNE BOOST, LONGEVITY SUPPORT, NAD+ ENHANCEMENT |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00198715967111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form