Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 216768486 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216768486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014679341 |
|---|---|
| Color | Ice |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Nutricost |
| Model Name | NTC046101 |
| Unit Count | 17.637 Ounce |
| Dosage Form | Capsule |
| Item Weight | 1.2 Pounds |
| Manufacturer | Nutricost |
| Model Number | NTC046101 |
| Container Type | Tub |
| Item Dimensions | 5.12 x 4.53 x 6.69 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Gluten Free, Vegetarian |
| Material Type Free | Non-GMO and Gluten Free |
| Special Ingredients | L-Leucine |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | NTC046101 |
| Specific Uses For Product | Personal, Supplementation |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00810014679341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form