Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 215711876 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 215711876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449274 |
|---|---|
| Color | Red |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Oceanblue |
| Container Type | Bottle |
| Item Dimensions | 4.45 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Brain Health Support, Eye Health Support |
| Material Features | GMO Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OBP-CQ10-90 |
| Specific Uses For Product | Heart Health Support, Brain Health Support, Eye Health Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form