Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 209667967 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 209667967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811913017746 811913016022 840035215860 |
|---|---|
| Hair Type | Dry |
| Item Form | Cream |
| Brand Name | ORIBE |
| Scent Name | Cote d'Azur |
| Unit Count | 201 Milliliters |
| Item Weight | 8.8 ounces |
| Manufacturer | ORIBE |
| Liquid Volume | 200 Milliliters |
| Item Type Name | Conditioner |
| Item Dimensions | 3 x 2 x 7.75 inches |
| Number of Items | 1 |
| Product Benefits | Dermatologist-tested. Formulated without parabens, sulfates or sodium chloride. Color and keratin treatment safe. |
| Material Features | Paraben Free, Sulfate Free, Vegan, Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | Aqua/Water/Eau, Behentrimonium Chloride, Butylene Glycol, Cetyl Alcohol, Cetyl Esters, Caprylic/Capric Triglyceride, Dimethicone, Stearyl Alcohol, Stearamidopropyl Dimethylamine, Hydrogenated Ethylhexyl Olivate, Cetrimonium Chloride, Parfum/Fragrance, Amodimethicone, Butyrospermum Parkii (Shea) Butter, Polyurethane-39, Guar Hydroxypropyltrimonium Chloride, Hydroxyethylcellulose, Panthenol, Hydrogenated Olive Oil Unsaponifiables, Trideceth-12, Trisodium Ethylenediamine Disuccinate, Polysilicone-15, Glycerin, Quaternium-95, Caffeine, Polysorbate 20, Propanediol, Citrullus Lanatus (Watermelon) Fruit Extract, Litchi Chinensis Fruit Extract, Hydrolyzed Quinoa, Hydrolyzed Vegetable Protein Pg-propyl Silanetriol, Sodium Pca, Sodium Lactate, Arginine, Leontopodium Alpinum Extract, Aspartic Acid, Polysorbate 60, Pca, Acacia Seyal Gum Extract, Ascorbic Acid, Tocopheryl Acetate, Glycine, Alanine, Serine, Valine, Disodium Edta, Isoleucine, Proline, Threonine, Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate, Histidine, Phenylalanine, Biotin, Niacinamide, Isopropyl Alcohol, Citric Acid, Chlorphenesin, Sodium Dehydroacetate, Caprylyl Glycol, Ethylhexylglycerin, Sodium Phosphate, Disodium Phosphate, Benzoic Acid, Potassium Sorbate, Sodium Benzoate, Phenoxyethanol, Limonene, Hexyl Cinnamal, Linalool. |
| Material Type Free | Gluten-free,Paraben-free |
| Additional Features | Dermatologist-tested. Formulated without parabens, sulfates or sodium chloride. Color and keratin treatment safe. |
| Age Range Description | Adult |
| Recommended Uses For Product | don't add pro finder |
| Global Trade Identification Number | 00811913016022, 00811913017746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form