Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 208807360 | Release Date | 2026/03/29 | List Price | US$96.00 | Model Number | 208807360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OUTBACK TRADING WOMEN'S WOODBURY JACKET We would if we could. You don’t have to live in the woods to appreciate this jacket. It’s good work wear or play wear. It’s a key part of any Western wear wardrobe. It's got dual concealment pockets for concealed carry, it's water resistant, with Berber lining, a storm flap, and a removable lined hood. What would a Woodbury do? Probably go on an Outback adventure. FEATURES: - Water resistant - Domed storm flap - Berber lined - Taffeta lined below waist & sleeves - 2-way zip - Dual entry hip pockets - Hand warming chest pockets - Inside zipped pocket - Removable lined hood with drawcord - Storm cuffs - Reinforced elbow patches - Domed side gussets - Drawstring waistband - 100% Polyester Sherpa Lining - 35% Cotton, 35% Polyester shell WOMENS COATS & JACKETS From flashy nights out to long days on the ranch, we have you covered. Our line of Women's jackets is a diverse collection of oilskins, tapestry, microsuede and performance fabrics to equip you for whatever adventures life may bring your way.
| UPC | 089043247634 |
|---|---|
| Color | Brown |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Vintage Canyonland |
| Occasion | casual, outdoor activities, formal (western-themed) |
| Brand Name | Outback Trading Company |
| Fabric Type | Cotton,Polyester,Sherpa |
| Item Weight | 2.44 Pounds |
| Part Number | 2864-BRN-SM |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Outback Trading Company |
| Style Number | 2864-BRN-SM |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Ladies'| 2-way Zipper |Storm Flap |Berber Lining| Storm Cuffs| Riding Gussets | Water Resistant| Hand warming Chest Pockets | Dual Concealment Pockets| Drawstring Waistband | Reinforced Elbow Patches | Dual Entry Hip Pockets| Poly-Taffeta Lined Below Waist & Sleeves | Removable Lined Hood with Adjustable Shock Cord |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00089043247634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form