Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 213091631 | Release Date | 2026/04/12 | List Price | US$104.00 | Model Number | 213091631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199913027478 |
|---|---|
| Size | 70.9 inches |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | ElfinAura |
| Door Style | Flat Panel |
| Item Depth | 41.3 inches |
| Model Name | 2WECqc4vJF9P98KSjk0exgc1 |
| Style Name | Farmhouse |
| Item Weight | 148.59 Pounds |
| Finish Types | Painted |
| Manufacturer | ElfinAura |
| Model Number | XZX-PHK_35FLHY3N-c1 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 41.3 x 15.6 x 70.9 inches |
| Number of Doors | 4 |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Kit |
| Manufacturer Part Number | XZX-PHK_35FLHY3N-c1 |
| Item Dimensions D x W x H | 41.3"D x 15.6"W x 70.9"H |
| Recommended Uses For Product | Kitchen Appliances, Tableware, Cutlery, Utensils, Coffee Maker, Microwave, Wine, Bottles |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form