Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214842257 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214842257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759838974013 |
|---|---|
| Size | 22.4D x 23.6W x 34.6H Inch |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Patio Garden |
| Back Style | Open Back |
| Brand Name | PatioFestival |
| Item Depth | 22.4 inches |
| Model Name | TSPF Dining Chairs 03 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Foldable | No |
| Item Weight | 52.2 Pounds |
| Finish Types | Polished |
| Manufacturer | PatioFestival |
| Model Number | TSPF Dining Chairs 03 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 23.6 x 22.4 x 34.6 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Removable,Sturdy |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.4"D x 23.6"W x 34.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form