Limited Time SaleUS$22.68 cheaper than the new price!!
| Management number | 209674734 | Release Date | 2026/03/29 | List Price | US$15.12 | Model Number | 209674734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787461539903 655439078108 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry, Mature, Normal |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Paula's Choice |
| Container Type | Bottle |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | This rich moisturizer with 0.01% retinol softens & replenishes dry, tight skin and visibly improves signs of aging. |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | Ceramide, Hyaluronic Acid, Retinol |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Dye Free, Phthalate Free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 7810 |
| Specific Uses For Product | Once or twice daily, apply a small amount to face and neck. For daytime, follow with SPF 30+. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form