Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217416346 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217416346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791107691399 |
|---|---|
| Text | 3 text inputs |
| Color | Stars&Moon |
| Shape | Cloud |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | Burst Bird |
| Efficiency | Energy Efficient |
| Style Name | Stars&Cloud |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Shade Color | clear |
| Switch Type | Add Remote, No Need |
| Finish Types | Painted |
| Model Number | PNL-Stars&Cloud |
| Power Source | Battery Powered |
| Shade Height | 5.94 Inches |
| Base Material | Acrylic |
| Is Waterproof | False |
| Material Type | Acrylic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.94"D x 8.66"W x 5.94"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form