Limited Time SaleUS$15.53 cheaper than the new price!!
| Management number | 217478597 | Release Date | 2026/04/19 | List Price | US$10.35 | Model Number | 217478597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674956137907 |
|---|---|
| Color | Black |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | YUNSUN |
| Efficiency | low |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 0.98 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Resin |
| Model Number | 674956137907 |
| Power Source | Battery Powered |
| Shade Height | 5 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Plastic, Resin, Wood |
| Mounting Type | Tabletop |
| Shade Material | Resin |
| Bulb Shape Size | B10 |
| Controller Type | Cord Switch |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Black Bears Making S'mores |
| Additional Features | Themed Design (Bear & Cub Toasting Marshmallows) |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2"D x 5.5"W x 5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form