Limited Time SaleUS$57.60 cheaper than the new price!!
| Management number | 212290582 | Release Date | 2026/04/06 | List Price | US$38.40 | Model Number | 212290582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Men's Soccer Manchester City 23/24 Third Jersey - Electric Spark Pattern, Neon Pink Crest, dryCELL Technology (as1, Alpha, l, Regular, Regular)
| UPC | 196856934986 |
|---|---|
| Color | Dark Navy-hero Blue |
| Fit Type | Fitted |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Puma Men's Soccer Manchester City 23/24 Third Jersey - Electric Spark Pattern, Neon Pink Crest, Drycell Technology (As1, Alpha, L, Regular, Regular) |
| Neck Style | Crew Neck |
| Sport Type | Soccer |
| Style Name | Manchester City Men's 3rd Jersey 23/24 |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | PUMA |
| Style Number | 77046003 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | PUMA Men's Soccer Manchester City 23/24 Third Jersey - Electric Spark Pattern, Neon Pink Crest, dryCELL Technology (as1, Alpha, l, Regular, Regular) |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA |
| Pocket Description | No Pockets |
| Included Components | PUMA Men's Soccer Manchester City 23/24 Third Jersey - Electric Spark Pattern, Neon Pink Crest, dryCELL Technology (as1, Alpha, l, Regular, Regular) |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form