Limited Time SaleUS$28.50 cheaper than the new price!!
| Management number | 216220570 | Release Date | 2026/04/19 | List Price | US$19.00 | Model Number | 216220570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298011257 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.00 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | LI1 |
| Number of Items | 1 |
| Product Benefits | Mental Health Support |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lithium |
| Manufacturer Part Number | LI1 |
| Global Trade Identification Number | 00766298011257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form