Limited Time SaleUS$74.99 cheaper than the new price!!
| Management number | 209382406 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 209382406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101239567 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Regency Hill |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens per watt |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3.39 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Lamps Plus |
| Model Number | 88D33 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Semi Flush Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.25"L x 10.25"W x 11.5"H |
| Specific Uses For Product | ["Bedroom", "Kitchen", "Living Room", "Hallway", "Dining Room", "Bathroom"] |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Light Fixture Bulb Replacement Type | Replaceable |
| Light Fixture Installation Location | Ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form