Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 214871770 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214871770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dynamax has more stretch, more warmth, more wicking and wind block but still thin. Hood with built-in contoured weather Shield Facemask. Seirus' exclusive dynamax - dual density, Micro denier thermax. Thin, warm, wicking, wind-blocking, stretchy.
| UPC | 090897085518 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | semi-fitted |
| Brand Name | Seirus |
| Sport Type | Outdoor Lifestyle |
| Style Name | Dynamax Combo Clava |
| Unit Count | 1 Count |
| Fabric Type | Micro Denier Thermax |
| Manufacturer | SETV9 - pallet ordering |
| Style Number | 2241 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2241-001-Small/Medium |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00090897085518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form