Limited Time SaleUS$223.76 cheaper than the new price!!
| Management number | 213893210 | Release Date | 2026/04/12 | List Price | US$149.17 | Model Number | 213893210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045390314 |
| Size | 255/30R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 22.08 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28 Inches |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 95 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form