Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 213228582 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 213228582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its sleek design and superior functionality, the SodaStream Easy Mix carbonating bottle is perfect for those who demand both style and performance. The convenient carry loop allows for easy transport whether you’re heading to the office, the gym, or an outdoor adventure; this carbonating bottle ensures your favorite beverages are always at their best





| UPC | 810055458523 |
|---|---|
| Color | Sand Easy Mix |
| Capacity | 23.7 Fluid Ounces |
| Brand Name | sodastream |
| Model Name | Easy Mix |
| Unit Count | 1.0 Count |
| Bottle Type | Insulated Bottle |
| Reusability | Reusable |
| Manufacturer | SodaStream |
| Material Type | Plastic |
| Item Type Name | Easy Mix Bottle |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Additional Features | Break Resistant, Double Wall, Leak Proof, Lockable Lid |
| Included Components | SodaStream Easy Mix Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.27"W x 12.05"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Biking, Cocktails, Coffee, Gym, Home, Mixed Fruit Infusions, Mocktail, Office, School Travel, Sparkling Water, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form