Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 212375835 | Release Date | 2026/04/06 | List Price | US$91.99 | Model Number | 212375835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DSC-W350 captures images with amazing detail with its Carl Zeiss 26mm wide angle 4x zoom lens. Take breathtaking panoramas in Sweep panorama mode and review them on a 2.7” LCD. Record 720p high definition movies while Optical SteadyShot™ image stabilization, iAuto and Face Motion Detection makes taking great images in various conditions easy.
| UPC | 027242779327 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| HDMI Type | Built-in |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Sony DSC-W350 |
| Movie Mode | Yes |
| Viewfinder | fixed LCD |
| Camera Lens | Wide-angle lens with 4x optical zoom, focal length range of 26-105mm |
| File Format | MP4 |
| Flash Modes | Panorama |
| Form Factor | Ultracompact |
| Item Weight | 0.26 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 1.45 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 8 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | W350 Silver |
| Model Series | W |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Aperture modes | F2.8-F5.6 |
| Focus Features | TTL (Multi, Center, Spot) |
| Shooting Modes | Panorama |
| Dots Per Screen | 230000 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | 720p |
| Flash Memory Type | Memory Stick Duo/Pro Duo/Pro HG-Duo, Internal |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, smartphones, tablets, and external storage devices with USB 2.0 and support for Memory Stick Duo/Memory Stick PRO Duo/Memory Stick PRO-HG Duo |
| Hardware Interface | Media Card, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine |
| Real Angle Of View | 48.18 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1.45 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 105 Millimeters |
| Minimum Focal Length | 26 Millimeters |
| Video Capture Format | MJPEG |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Contrast Detection, Live View, Multi-area, Single |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 2 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 14.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Photo Sensor Resolution | 14.1 MP |
| Digital Scene Transition | zoom |
| Manufacturer Part Number | W350 Silver |
| Display Resolution Maximum | 230,000 |
| Effective Still Resolution | 14.1 |
| Compatible Flash Memory Type | Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, SD |
| Global Trade Identification Number | 00027242779327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form