Limited Time SaleUS$224.99 cheaper than the new price!!
| Management number | 214798904 | Release Date | 2026/04/12 | List Price | US$150.00 | Model Number | 214798904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4-piece |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight |
| Room Type | Kitchen, Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Sophia & William |
| Item Depth | 30 |
| Model Name | Swivel |
| Seat Depth | 21 inches |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Item Weight | 99 Pounds |
| Seat Height | 30 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Sophia & William |
| Model Number | E02GF097 |
| Fill Material | Foam |
| Material Type | Padded textilene |
| Seat Material | Metal |
| Item Dimensions | 26 x 23 x 51 inches |
| Furniture Finish | Metal |
| Required Assembly | No |
| Additional Features | Arm Rest, Foot Rest |
| Frame Material Type | Metal |
| Included Components | 4 Pieces |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 23"W x 51"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form