Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 228859580 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228859580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860013393427 |
|---|---|
| ASIN | B0F1Z9DKJW |
| Brand | My Play Watch |
| Color | Yellow |
| Shape | Rectangular |
| Band Color | black |
| Resolution | 240 x 240 |
| Style Name | Yellow |
| Item Weight | 0.2 Pounds |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | My Play Watch |
| Model Number | 860013393427 |
| Battery Power | 0.87 Watt Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Heart Rate, Distance, Step Count, Calories Burned |
| Operating System | MyPlayWatch OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Video Games |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 4 days |
| Warranty Description | 1 Year Manufacturer Warranty Applied |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Video Games |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Unconnected device |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form