Limited Time SaleUS$30.73 cheaper than the new price!!
| Management number | 208866882 | Release Date | 2026/03/29 | List Price | US$20.49 | Model Number | 208866882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AWSOLE |
|---|---|
| Color | Black/Beige |
| Pattern | SUN AND MOON |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Sun and Moon |
| Closure Type | Lace-Up |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Canvas |
| Material Fabric | canvas |
| Special Features | Breathable |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form