Limited Time SaleUS$18.94 cheaper than the new price!!
| Management number | 215702687 | Release Date | 2026/04/12 | List Price | US$12.62 | Model Number | 215702687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905822 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Item Weight | 5.12 ounces |
| Manufacturer | Swanson Premium |
| Number of Items | 4 |
| Product Benefits | Cellular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | SW1587M4 |
| Global Trade Identification Number | 00087614905822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form