Limited Time SaleUS$70.80 cheaper than the new price!!
| Management number | 209334775 | Release Date | 2026/03/29 | List Price | US$47.20 | Model Number | 209334775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | Tom Tailor |
| Color | Brown |
| Pattern | Solid |
| Capacity | 15.54 Liters |
| Item Shape | crescent |
| Model Name | Caia |
| Strap Type | Shoulder |
| Style Name | Casual |
| Fabric Type | Faux leather / PU |
| Handle Type | Strap |
| Item Weight | 0.6 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Tom Tailor Acc |
| Style Number | 28018 |
| Fill Material | Polyester |
| Occasion Type | Casual,Shopping |
| Warranty Type | No Warranty |
| Inner Material | Polyurethane |
| Item Type Name | Shoulder Bag |
| Outer Material | Synthetic leather / PU |
| Collection Name | Autumn -2,000 |
| Item Dimensions | 14.57 x 5.51 x 11.81 inches |
| Material Fabric | Faux Leather |
| Material Features | Vegan |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Hobo |
| Lining Description | Synthetic` |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Material Composition | Faux leather / PU |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 28018 |
| Product Care Instructions | Wipe clean with a damp cloth. Do not immerse in water. |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 04251234467503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form