Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 217201580 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217201580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767461118414 |
|---|---|
| Flavor | Groovy Grape |
| Item Form | Gummy |
| Brand Name | Pearl Pop |
| Unit Count | 65 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Pearl Pop Inc |
| Item Dimensions | 1.77 x 1.77 x 3.74 inches |
| Number of Items | 1 |
| Target Audience | Ages 3-100+ |
| Product Benefits | Convenient, Mess-Free Brushing |
| Material Features | Gentle Remineralizing with Nano-Hydroxyapatite |
| Package Type Name | Bottle |
| Material Type Free | Fluoride Free, Sulfate Free, Paraben Free, Artificial Dye Free, Sodium Lauryl Sulfate Free, Gluten Free, Artificial Flavor Free, Sodium Lauryl Sulfate Free, Gluten Free, Artificial Flavor Free |
| Allergen Information | Gluten Free, Tree Nut Free |
| Age Range Description | Kid, Adult |
| Manufacturer Part Number | PP65MINT |
| Recommended Uses For Product | Cleaning, Plaque, Fresh Breath |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form