Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 215729800 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215729800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810104100243 |
|---|---|
| Flavor | N/A - these are not flavored |
| Item Form | Capsule |
| Brand Name | UMZU |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.9 Ounces |
| Manufacturer | UMZU |
| Container Type | Bottle |
| Item Nype Name | Ashwagandha |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Dose Release Method | Extended Release |
| Included Components | Ashwagandha |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Menopause Relief |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form