Limited Time SaleUS$24.32 cheaper than the new price!!
| Management number | 210327492 | Release Date | 2026/04/02 | List Price | US$16.22 | Model Number | 210327492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The goal with the UA Woven collection was to make the perfect set of warm-ups that keep your muscles ready, work for any sport, and also pack up super-small in your bag, so you can take them anywhere.
| UPC | 197777281944 |
|---|---|
| Color | Mod |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Ua Vibe Woven Cargo Pants |
| Rise Style | Mid Rise |
| Style Name | Vibe Woven Cargo Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 1.06 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1386558-390 |
| Material Type | Polyester |
| Item Type Name | UA Vibe Woven Cargo Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1386558-390 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form