Limited Time SaleUS$21.09 cheaper than the new price!!
| Management number | 209344122 | Release Date | 2026/03/29 | List Price | US$14.06 | Model Number | 209344122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Flower Amber |
|---|---|
| Voltage | 5 Volts (DC) |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen |
| Brand Name | INHXSZU |
| Brightness | 400 lumen |
| Efficiency | 44.44 lumens/watt |
| Model Name | HX-PL-GL-002 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Amber |
| Switch Type | Push Button |
| Finish Types | Matte |
| Light Source | Incandescent |
| Manufacturer | INHXSZU |
| Model Number | HX-PL-GL-002 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.7"L x 6.7"W x 59"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Height, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form