Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215688781 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215688781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734872345197 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Model Name | Balanced Essentials Plus |
| Unit Count | 32.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Pounds |
| Manufacturer | Wellgenix |
| Model Number | S-BE32 |
| Container Type | Bottle |
| Item Nype Name | Balanced Essentials Pllus Liquid Vitamin |
| Item Dimensions | 3.5 x 3.5 x 8 inches |
| Number of Items | 3 |
| Product Benefits | General Wellness Nutritional Support |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Included Components | Vitamins, Minerals, Amino Acids, Omega, Fruit & Vegetable Blend |
| Special Ingredients | Vitamins, Major and Trace Minerals, Amino Acids, Omega 3-6-9, Fruit and Vegetable Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids, Fruit & Vegetable Blend, Minerals, Omegas, Vitamins |
| Manufacturer Part Number | Balanced Essentials |
| Specific Uses For Product | Immune Boosting, Overall Health, Everyday Liquid Vitamins, Natural Energy, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form