Limited Time SaleUS$66.72 cheaper than the new price!!
| Management number | 214919591 | Release Date | 2026/04/12 | List Price | US$44.48 | Model Number | 214919591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 19.8"D x 19.8"W x 19.8"H |
| Color | Black and White |
| Shape | Square |
| Brand Name | WHW Whole House Worlds |
| Style Name | Modern |
| Fabric Type | 20% Cotton, 80% Wool |
| Item Weight | 3.1 Kilograms |
| Seat Height | 19.75 Inches |
| Manufacturer | Whole House Worlds |
| Model Number | 40.13 |
| Material Type | Poly Bean Filling, Wool, cotton |
| Item Type Name | Pouf |
| Item Dimensions | 19.69 x 19.69 x 19.69 inches |
| Required Assembly | No |
| Top Material Type | Cotton |
| Frame Material Type | Cotton |
| Manufacturer Part Number | WHW20190208 |
| Item Dimensions D x W x H | 19.75"D x 19.75"W x 19.75"H |
| Product Care Instructions | Dry Clean Only |
| Maximum Weight Recommendation | 3.1 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form