Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216566206 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216566206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Home Office, House, Kitchen, Living Room |
| Brand Name | WIHTU |
| Brightness | 450 lumen |
| Efficiency | Energy-efficient |
| Model Name | WTCL089AB1 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Wireless/Smart App |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WIHTU |
| Model Number | WTCL089AB1 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Light Fixture |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Lamp, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.1"L x 6.1"W x 14.1"H |
| Specific Uses For Product | Porch |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Anti-Rust, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form